| Grade | Definition | 
|---|---|
| A | Complete. No sensory or motor function is preserved in the sacral segments S4-S5 | 
| B | Incomplete. Sensory but not motor function is preserved below the neurological level and includes the sacral segments S4-S5 | 
| C | Incomplete. Motor function is preserved below the neurological level, and more then half of key muscles below the neurological level have a muscle grade less then 3 (Grades 0-2). | 
| D | Incomplete. Motor function is preserved below the neurological level, and at least half of key muscles below the neurological level have a muscle grade greater than or equal to 3. | 
| E | Normal. Sensory and motor functions are normal. | 

 
 
References
Any comment about this page?
Your feedback is appreciated. Please click
here.
 
 
To join Scientific Spine mailing list, click here.
You are here: Scientific Spine > Spine Scores > Spine Scores Classified > Trauma Scores > Spinal Cord Trauma Scores > ASIA Classification
Try also:
Complete
Alphabetical List of Spine Scores